\(\phi^{-1}\) | \(\phi^{0}\) | \(\phi^{1}\) | \(\phi^{2}\) |
\(\phi -1\) | \(1\) | \(\phi\) | \(\phi +1\) |
\(\frac{\sqrt{5}-1}{2}\) | \(1\) | \(\frac{\sqrt{5}+1}{2}\) | \(\frac{\sqrt{5}+3}{2}\) |
\(0.618\) | \(1.000\) | \(1.618\) | \(2.618\) |
\(\sqrt{2}^{-1}\) | \(\sqrt{2}^{0}\) | \(\sqrt{2}^{1}\) | \(\sqrt{2}^{2}\) |
\(\frac{\sqrt{2}}{2}\) | \(1\) | \(\sqrt{2}\) | \(2\) |
\(0.707\) | \(1.000\) | \(1.414\) | \(2.000\) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Traditional | ヒ | フ | ミ | ヨ | イ | ム | ナ | ヤ | コ | ト |
Mahjong | イ | ニ | サ | ス | ゴ | ロ | チ | パ | ク |
1881 | |
---|---|
1888 | |
1911 | Xinhai Revolution |
1919 | Treaty of Versailles |
1991 | Collapse of Soviet Union |
1999 | Birth of Allen Fischer |
2000 | Y2K; End of Millenium |
2002 | Birth of Jacob Fischer |
2020 | Allen visited Cebu |
2022 | Russia's Military Operation |
2111 |
Only counting 対々.
All | 1,391,280 |
---|---|
混一色 | 65,520 |
清一色 | 1,890 |
字一色 | 105 |
清老 | 30 |
四連刻 | 540 |
大三元 | 930 |
小四喜 | 120 |
大四喜 | 30 |
大三元&字一色 | 12 |
小四喜&字一色 | 12 |
大四喜&字一色 | 3 |
清老&三同刻 | 12 |